Now looking for global Bottom Suction Sewage Pump distributor,with high quality pump,intimate service and big market prospects.
Bottom suction sewage pumps are suitable for pumping sewage and sludge in any severe environment. They are bottom suction type, which can drain water on working ground completely. It uses three-phase asynchronous electric motor. It takes small floor space, convenient to install, with a long service life.
Model | Flow Rate | Head Meters | Power | |
WQX Series | m3/h | m | kw | hp |
WQX12.5-100-7.5 | 12.5 | 100 | 7.5 | 10 |
WQX12.5-120-9.2 | 12.5 | 120 | 9.2 | 13 |
WQX12.5-140-11 | 12.5 | 140 | 11 | 15 |
WQX12.5-160-15 | 12.5 | 160 | 15 | 20 |
WQX12.5-200-18.5 | 12.5 | 200 | 18.5 | 25 |
WQX12.5-300-30 | 12.5 | 300 | 30 | 40 |
WQX15-130-11 | 15 | 130 | 11 | 15 |
WQX15-170-15 | 15 | 170 | 15 | 20 |
WQX15-180-18.5 | 15 | 180 | 18.5 | 25 |
WQX20-120-15 | 20 | 120 | 15 | 20 |
WQX20-270-45 | 20 | 270 | 45 | 60 |
WQX30-80-15 | 30 | 80 | 15 | 20 |
WQX30-105-15 | 30 | 105 | 15 | 20 |
WQX30-150-22 | 30 | 150 | 22 | 30 |
WQX30-220-45 | 30 | 220 | 45 | 60 |
WQX40-80-15 | 40 | 80 | 15 | 20 |
WQX40-100-22 | 40 | 100 | 22 | 30 |
WQX50-60-15 | 50 | 60 | 15 | 20 |
WQX50-70-18.5 | 50 | 70 | 18.5 | 25 |
WQX50-80-22 | 50 | 80 | 22 | 30 |
WQX50-120-30 | 50 | 120 | 30 | 40 |
WQX50-140-37 | 50 | 140 | 37 | 50 |
WQX80-40-18.5 | 80 | 40 | 18.5 | 25 |
WQX80-60-22 | 80 | 60 | 22 | 30 |
WQX80-80-30 | 80 | 80 | 30 | 40 |
WQX80-100-45 | 80 | 100 | 45 | 60 |
WQX100-30-15 | 100 | 30 | 15 | 20 |
WQX100-60-30 | 100 | 60 | 30 | 40 |
WQX120-60-37 | 120 | 60 | 37 | 50 |
WQX150-20-18.5 | 150 | 20 | 18.5 | 25 |
WQX150-60-45 | 150 | 60 | 45 | 60 |
WQX200-20-22 | 200 | 20 | 22 | 30 |
WQX200-40-37 | 200 | 40 | 37 | 50 |
WQX300-12-22 | 300 | 12 | 22 | 30 |
WQX350-20-45 | 350 | 20 | 45 | 60 |
1. Voltage 380V or 660V (allowed error 5%), 50Hz, three-phase alternating-current power supply.
2. The volume ratio of solid material in the fluids being pumped shall be below 2%, density no more than 1.2*103kg / m3.
3. PH value of the fluids between 4 and 12.
4. Temperature of the fluids no more than 50℃
Model | Flow | Lift | Power | Diameter |
---|---|---|---|---|
WQX(D)15-130 | 15 | 130 | 11 | 0 |
WQX(D)15-110 | 15 | 110 | 9.2 | 0 |
WQX(D)15-90 | 15 | 90 | 7.5 | 0 |
WQX(D)15-70 | 15 | 70 | 5.5 | 0 |
WQX(D)15-50 | 15 | 50 | 4 | 0 |
WQX(D)15-30 | 15 | 30 | 3 | 0 |
WQX(D)12.5-200 | 12.5 | 200 | 18.5 | 0 |
WQX(D)12.5-180 | 12.5 | 180 | 18.5 | 0 |
WQX(D)12.5-180 | 12.5 | 180 | 15 | 0 |
WQX(D)12.5-160 | 12.5 | 160 | 15 | 0 |
WQX(D)12.5-160 | 12.5 | 160 | 13 | 0 |
WQX(D)12.5-140 | 12.5 | 140 | 11 | 0 |
WQX(D)12.5-120 | 12.5 | 120 | 9.2 | 0 |
WQX(D)12.5-100 | 12.5 | 100 | 7.5 | 0 |
WQX(D)12.5-80 | 12.5 | 80 | 5.5 | 0 |
WQX(D)12.5-60 | 12.5 | 60 | 4 | 0 |
WQX(D)12.5-40 | 12.5 | 40 | 3 | 0 |