Now looking for global Submersible Sewage Cutter Pump distributor,with high quality pump,intimate service and big market prospects.
Cutter sewage pump parameters:
(cast iron or stainless steel 304/316/316l/duplex stainless/super stainless steel/ss904l and 380v/440v/480v/600v/ 660v/1140v. Whatsapp: +86 17537187726.)
Outlet diameter | Model | Discharge flow | Head | Power |
|
mm | WQ type | m3/h | m | kw | hp |
50 | 50WQ10-15-1.5 | 10 | 15 | 1.5 | 2 |
65 | 65WQ25-10-2.2 | 25 | 10 | 2.2 | 3 |
65 | 65WQ25-20-3 | 25 | 20 | 3 | 4 |
80 | 80WQ50-13-4 | 50 | 13 | 4 | 5 |
100 | 100WQ100-15-7.5 | 100 | 15 | 7.5 | 10 |
150 | 150WQ145-9-7.5 | 145 | 9 | 7.5 | 10 |
100 | 100WQ100-25-11 | 100 | 25 | 11 | 15 |
150 | 150WQ130-15-11 | 130 | 15 | 11 | 15 |
200 | 200WQ300-7-11 | 300 | 7 | 11 | 15 |
100 | 100WQ100-30-15 | 100 | 30 | 11 | 15 |
150 | 150WQ100-30-15 | 100 | 30 | 15 | 20 |
200 | 200WQ220-12-15 | 220 | 12 | 15 | 20 |
100 | 100WQ100-35-18.5 | 100 | 35 | 18.5 | 25 |
150 | 150WQ180-20-18.5 | 180 | 20 | 18.5 | 25 |
200 | 200WQ250-15-18.5 | 250 | 15 | 18.5 | 25 |
250 | 250WQ400-7-18.5 | 400 | 7 | 18.5 | 25 |
100 | 100WQ100-40-22 | 100 | 40 | 22 | 30 |
150 | 150WQ180-25-22 | 180 | 25 | 22 | 30 |
200 | 200WQ300-15-22 | 300 | 15 | 22 | 30 |
250 | 250WQ450-7-22 | 450 | 7 | 22 | 30 |
150 | 150WQ160-45-30 | 160 | 45 | 30 | 40 |
200 | 200WQ400-13-30 | 400 | 13 | 30 | 40 |
250 | 250WQ600-9-30 | 600 | 9 | 30 | 440 |
300 | 300WQ850-7-30 | 850 | 7 | 30 | 40 |
150 | 150WQ180-45-45 | 180 | 45 | 45 | 60 |
200 | 200WQ400-25-45 | 400 | 25 | 45 | 60 |
250 | 250WQ600-20-55 | 600 | 20 | 55 | 75 |
350 | 350WQ1300-12-75 | 1300 | 12 | 75 | 100 |
Cutter sewage pump type:
Flow rate: 5-1300m3/h
Head: 5-45m
Power: 1.1kw-90kw
Voltage: 380v/420v/440v or as per request
Feature: cutter impeller, including grinder type or knife type
grinder cutter sewage pump impeller
knife cutter sewage pump impeller
Model | Flow | Lift | Power | Diameter |
---|---|---|---|---|
100QWD80-20 | 80 | 20 | 7.5 | 0 |
100QWD100-15 | 100 | 15 | 7.5 | 0 |
80QWD65-25 | 65 | 25 | 7.5 | 0 |
80QWD65-15 | 65 | 15 | 5.5 | 0 |
80QWD40-15 | 40 | 15 | 4 | 0 |
80QWD50-10 | 50 | 10 | 3 | 0 |
80QWD43-13 | 43 | 13 | 3 | 0 |
80QWD40-7 | 40 | 7 | 2.2 | 0 |
65QWD25-30 | 25 | 30 | 4 | 0 |
65QWD37-13 | 37 | 13 | 3 | 0 |
65QWD25-15 | 25 | 15 | 2.2 | 0 |
65QWD25-7 | 25 | 7 | 1.5 | 0 |
50QWD18-30 | 18 | 30 | 3 | 0 |
50QWD15-25 | 15 | 25 | 2.2 | 0 |
50QWD25-10 | 25 | 10 | 1.5 | 0 |
50QWD20-15 | 20 | 15 | 1.5 | 0 |
50QWD20-7 | 20 | 7 | 1.1 | 0 |
50QWD10-10 | 10 | 10 | 1.1 | 0 |